1. Advantages
● Low cost:
SUMAC has a professional Chinese and Australian team, with high technical knowledge and managerial experience. Our company has advanced equipments for manufacturing. By virtue of perfect managerial system and excellent quality, so we can always keep the price competitive and reasonable.
● Stable quality:
Depending on the needs of the user, SUMAC has been through professional quality system certification, CE certification, please feel free to purchase.
2. Technical Specification
Name: | Technical data: |
Accuracy | ±0.3% |
Frequency | 50HZ±1HZ/60HZ±1HZ |
Delivery rate | 5 to 50L/min 9 to 90L/min |
Rating Power | 0.75Kw |
Measurable Minimum | 5L/9L |
Ambient Humidity | 30% to 90% |
Noise | ≤80dB(A) |
Ambient Temperature | -40 to +60℃ |
Inlet Vacuum | ≥0.06Mpa |
Anti-Explosive ID | Exdm (ib)ib AT3 |
Anti-Explosive Certificate Number | CE011154 CE011155 CE011156 CE011157 |
Totalizer Range | 0.00 to 99999999999.99 |
Range of price | 0.01 to 99999 |
License of manufacturing Metric Instrument | ZheZi00000625 |
Preset Min Value | 001 to 0.99L |
Power Supply | AC380V±20% or AC220V±20% |
3. Group photo with guests
Hot Tags: fuel liquid dispenser, China fuel liquid dispenser manufacturers, suppliers, factory
If you want to learn more about low-priced products, please visit the following website: www.oilwastetank.com